Labor Profile
Halifax County, North Carolina
The labor force within a 30-mile “labor recruiting area” represents 47,851 workers and 453,224 within 60 miles. Our superior quality of life makes it easy to recruit key executives and managers from outside the area. Halifax County’s average weekly wage for all occupations is $981.14.

Halifax County workers are hardworking and dependable. Our employers often tell us how pleased they are with our labor force. As a result of the customized training provided through Halifax Community College, our workforce is one of our greatest assets and one of businesses’ greatest advantages. North Carolina’s right-to-work laws (G.S. 95, Article 10) result in low unionization rates for the area and North Carolina overall.
One of the greatest challenges for any new or expanding business is attracting and training a qualified and productive labor force. Halifax County’s local and regional labor pool is diverse and can supply employees for virtually every business need. From construction, manufacturing and warehousing, to hospitality, education, and government, our economy reflects a diverse range of industries. In the manufacturing sector, Halifax County has a strong presence of firms in lumber and forest products processing, food manufacturing, auto glass production, and allied industries.
| Halifax County Area | 30-Mile Radius | 60-Mile Radius | |
| Total Population | 64,325 | 124,373 | 986,513 |
| Population Age 16+ | 52,912 | 103,717 | 802,542 |
| In Labor Force | 24,141 | 47,851 | 453,224 |
| Employed | 22,832 | 45,122 | 427,067 |
| Unemployed | 1,297 | 2,692 | 20,615 |
| Unemployment Rate | 5.4% | 5.7% | 5.7% |
| % Blue Collar | 49% | 51% | 45% |
| % White Collar | 51% | 49% | 55% |
| Daytime Population, Age 16+ | 41,695 | 85,229 | 695,891 |
| Number of Establishments | 2,105 | 4,102 | 33,028 |
| Employees & Establishments by Major NAICS Division |
30-Mile Radius | 60-Mile Radius | ||||
| Employees | % | Establishments | Employees | % | Establishments | |
| Agriculture, Forestry & Fishing | 1,013 | 3.0% | 213 | 6,321 | 1.9% | 1,474 |
| Mining | 12 | 0.0% | 2 | 146 | 0.0% | 24 |
| Construction | 878 | 2.6% | 209 | 13,557 | 4.0% | 2,285 |
| Manufacturing | 4,538 | 13.3% | 166 | 29,966 | 8.8% | 1,222 |
| Transportation, Communications & Utilities | 2,618 | 7.7% | 397 | 17,110 | 5.0% | 2,450 |
| Wholesale Trade | 1,577 | 4.6% | 144 | 10,603 | 3.1% | 1,152 |
| Retail Trade | 6,032 | 17.7% | 813 | 52,548 | 15.5% | 6,335 |
| Finance, Insurance & Real Estate | 913 | 2.7% | 253 | 9,650 | 2.8% | 2,464 |
| Services | 13,165 | 38.6% | 1,699 | 180,534 | 53.3% | 14,556 |
| Health Services | 3,651 | 10.7% | 241 | 103,328 | 30.5% | 2,317 |
| Public Administration | 3,328 | 9.8% | 206 | 18,487 | 5.5% | 1,066 |
Halifax County Occupation & Wage Profile
| Halifax County Occupation & Wage Profile | |||
| Occupation | Entry | Average | Experienced |
| Management Occupations | $25.72 | $43.65 | $62.40 |
| Business & Financial Operations Occupations | $21.11 | $33.41 | $44.76 |
| Computer and Mathematical Occupations | $24.66 | $42.12 | $53.75 |
| Architecture and Engineering Occupations | $26.68 | $42.12 | $50.87 |
| Life, Physical, and Social Science Occupations | $22.84 | $33.70 | $43.94 |
| Community and Social Services Occupations | $18.03 | $24.76 | $29.28 |
| Education, Training, and Library Occupations | $13.80 | $22.84 | $26.59 |
| Arts, Design, Entertainment, Sports & Media | $13.46 | $21.35 | $31.11 |
| Healthcare Practitioners and Technical | $19.90 | $34.33 | $57.07 |
| Healthcare Support Occupations | $12.21 | $16.35 | $18.65 |
| Protective Service Occupations | $16.35 | $23.46 | $28.17 |
| Food Preparation/Serving Related Occupations | $10.05 | $12.98 | $16.25 |
| Building/Grounds Cleaning/Maintenance | $12.50 | $15.58 | $18.89 |
| Personal Care and Service Occupations | $10.77 | $14.57 | $20.00 |
| Sales and Related Occupations | $11.01 | $14.90 | $23.56 |
| Office and Administrative Support Occupations | $14.13 | $19.04 | $23.37 |
| Farming, Fishing, and Forestry Occupations | $13.94 | $17.16 | $22.16 |
| Construction and Extraction Occupations | $16.88 | $22.64 | $28.13 |
| Installation, Maintenance & Repair Occupations | $16.68 | $24.47 | $31.06 |
| Production Occupations | $14.52 | $18.65 | $24.33 |
| Transportation and Material Moving Occupations | $13.27 | $17.02 | $20.87 |
There are a number of local resources to support initial and ongoing employee recruitment. National employment agencies, temporary help firms, and a network of public and private training resources are available to provide specialized employee recruitment and workforce training services. Click here for a comprehensive list of employer services.

Cathy A. Scott
Executive Director, Halifax County Economic Development Commission
252-519-2630
cathyscott@halifaxdevelopment.com
Area Labor Profile – May 2026