The labor force within a 30-mile “labor recruiting area” represents 47,771 workers and 472,973 within 60 miles. Our superior quality of life makes it easy to recruit key executives and managers from outside the area. Halifax County’s average weekly wage for all occupations is $823.13.

Halifax County workers are hardworking and dependable. Our employers often tell us how pleased they are with our labor force. As a result of the customized training provided
through Halifax Community College, our workforce is one of our greatest assets and one of businesses’ greatest advantages. North Carolina’s right-to-work laws (G.S. 95, Article 10) result in low unionization rates for the area and North Carolina overall.
One of the greatest challenges for any new or expanding business is attracting and training a qualified and productive labor force. Halifax County’s local and regional labor pool is diverse and can supply employees for virtually every business need. From construction, manufacturing and warehousing, to hospitality, education, and government, our economy reflects a diverse range of industries. In the manufacturing sector, Halifax County has a strong presence of firms in lumber and forest products
processing, food manufacturing, auto glass production, and allied industries.
| Halifax County Area | 30-Mile Radius | 60-Mile Radius | |
| Total Population | 64,259 | 124,308 | 974,875 |
| Population Age 16+ | 53,158 | 86,661 | 420,703 |
| In Labor Force | 24,182 | 47,771 | 472,973 |
| Employed | 22,916 | 45,143 | 442,434 |
| Unemployed | 1,254 | 2,592 | 25,809 |
| Unemployment Rate | 4.0% | 2.5% | 5.5% |
| % Blue Collar | 51% | 51% | 45% |
| % White Collar | 49% | 49% | 55% |
| Daytime Population, Age 16+ | 42,071 | 86,661 | 704,696 |
| Number of Establishments | 1,845 | 3,691 | 31,195 |
| Employees & Establishments by Major NAICS Division | 30-Mile Radius | 60-Mile Radius | ||||
| Employees | % | Establishments | Employees | % | Establishments | |
| Agriculture, Forestry & Fishing | 882 | 2.1% | 218 | 6,628 | 2.2% | 1,440 |
| Mining | 13 | 0.0% | 1 | 244 | 0.1% | 20 |
| Construction | 996 | 2.3% | 191 | 13,641 | 4.6% | 2,084 |
| Manufacturing | 5,398 | 12.7% | 167 | 34,283 | 11.5% | 1,195 |
| Transportation, Communications & Utilities | 2,042 | 4.8% | 331 | 14,809 | 5.0% | 2,087 |
| Wholesale Trade | 1,850 | 4.4% | 142 | 11,746 | 3.9% | 1,130 |
| Retail Trade | 7,810 | 18.4% | 757 | 53,573 | 17.9% | 5,689 |
| Finance, Insurance & Real Estate | 1,092 | 2.6% | 249 | 10,448 | 3.5% | 2,474 |
| Services | 14,421 | 34.0% | 1,646 | 124,465 | 41.6% | 13,934 |
| Health Services | 4,201 | 9.9% | 238 | 43,301 | 14.5% | 2,234 |
| Public Administration | 7,930 | 18.7% | 200 | 29,119 | 9.7% | 1,043 |

| Halifax County Occupation & Wage Profile | |||
| Occupation | Entry | Average | Experienced |
| Management Occupations | $31.10 | $53.22 | $80.13 |
| Business & Financial Operations Occupations | $23.41 | $37.23 | $51.19 |
| Computer and Mathematical Occupations | $29.66 | $51.14 | $64.37 |
| Architecture and Engineering Occupations | $24.65 | $38.60 | $50.25 |
| Life, Physical, and Social Science Occupations | $23.25 | $35.29 | $48.12 |
| Community and Social Services Occupations | $17.94 | $24.33 | $29.68 |
| Education, Training, and Library Occupations | $14.80 | $23.75 | $32.57 |
| Arts, Design, Entertainment, Sports & Media | $15.03 | $24.60 | $36.96 |
| Healthcare Practitioners and Technical | $22.42 | $36.70 | $55.08 |
| Healthcare Support Occupations | $12.72 | $16.96 | $19.91 |
| Protective Service Occupations | $14.15 | $21.02 | $27.10 |
| Food Preparation/Serving Related Occupations | $9.72 | $13.42 | $16.96 |
| Building/Grounds Cleaning/Maintenance | $12.15 | $15.59 | $18.42 |
| Personal Care and Service Occupations | $10.59 | $14.43 | $20.17 |
| Sales and Related Occupations | $11.74 | $17.15 | $31.53 |
| Office and Administrative Support Occupations | $14.65 | $19.56 | $24.53 |
| Farming, Fishing, and Forestry Occupations | $13.06 | $17.45 | $22.16 |
| Construction and Extraction Occupations | $16.86 | $22.81 | $28.28 |
| Installation, Maintenance & Repair Occupations | $16.93 | $24.15 | $31.01 |
| Production Occupations | $14.41 | $18.99 | $24.44 |
| Transportation and Material Moving Occupations | $13.06 | $17.56 | $22.91 |
There are a number of local resources to support initial and ongoing employee recruitment. National employment agencies, temporary help firms, and a network of public and private training resources are available to provide specialized employee recruitment and workforce training services. Click here for a comprehensive list of employer services.
Area Labor Profile – May 2025
© Halifax County Economic Development Commission. All Rights Reserved
You must be logged in to post a comment.